Home
»
YAMAHA
» 2009 YAMAHA Raider Cruiser
|
YAMAHA Raider |
General information |
Model: | Yamaha Raider |
Year: | 2009 |
Category: | Custom / cruiser |
Rating: | Do you know this bike?
Click here to rate it. We miss 2 votes to show the rating. |
Engine and transmission |
Displacement: | 1851.85 ccm (113.00 cubic inches) |
Engine type: | V2 |
Stroke: | 4 |
Compression: | 9.5:1 |
Bore x stroke: | 100.0 x 118.0 mm (3.9 x 4.6 inches) |
Fuel system: | Injection. Twin-Bore electronic fuel injection; throttle position sensor |
Fuel control: | OHV |
Ignition: | Transistor Controlled Ignition |
Cooling system: | Air |
Gearbox: | 5-speed |
Transmission type
final drive: | Belt |
More details | Consult a Yamaha repair manual. |
Physical measures |
Weight incl. oil, gas, etc: | 331.1 kg (730.0 pounds) |
Seat height: | 693 mm (27.3 inches) If adjustable, lowest setting. |
Overall height: | 1,166 mm (45.9 inches) |
Overall length: | 2,570 mm (101.2 inches) |
Overall width: | 925 mm (36.4 inches) |
Wheelbase: | 1,801 mm (70.9 inches) |
Chassis and dimensions |
Frame type: | Double cradle |
Front suspension: | Telescopic fork |
Front suspension travel: | 130 mm (5.1 inches) |
Rear suspension: | Swingarm |
Rear suspension travel: | 89 mm (3.5 inches) |
Front tyre dimensions: | 120/70-21 |
Rear tyre dimensions: | 210/40-18 |
Front brakes: | Double disc |
Front brakes diameter: | 298 mm (11.7 inches) |
Rear brakes: | Single disc |
Rear brakes diameter: | 310 mm (12.2 inches) |
Speed and acceleration |
Other specifications |
Fuel capacity: | 15.89 litres (4.20 gallons) |
Fuel consumption pr. 10 km (6.2 miles): | 5.60 litres (1.48 gallons) |
Color options: | Liquid silver w/flames, Raven |
0 komentar:
Posting Komentar